Here is the 34th majuscule metropolis of the Indonesian province. Of the 34 provinces, v of which convey especial condition every minute a Special Area or Special Region namely: Aceh, Jakarta, Papua, West Papua too Yogyakarta.
Jurisdiction | Capital | Population |
Jakarta | 9.607.787 | |
Aceh | Banda Aceh | 223.446 |
Sumatera Utara | Medan | 2.097.610 |
Sumatera Barat | Padang | 833.562 |
Riau | Pekanbaru | 897.767 |
Jambi | Jambi | 531.857 |
Sumatera Selatan | Palembang | 1.455.284 |
Bengkulu | Bengkulu | 308.544 |
Lampung | Bandar Lampung | 881.801 |
Kepulauan Bangka Belitung | Pangkal Pinang | 174.000 |
Kepulauan Riau | Tanjung Pinang | 192.493 |
Jakarta | Jakarta | 8.839.247 |
Yogyakarta | Yogyakarta | 511.744 |
Jawa Barat | Bandung | 2.288.570 |
Jawa Tengah | Semarang | 1.352.869 |
Jawa Timur | Surabaya | 2.611.506 |
Banten | Serang | 501.562 |
Bali | Denpasar | 491,500 |
Nusa Tenggara Timur | Kupang | 269,680 |
Nusa Tenggara Barat | Mataram | 356.141 |
Kalimantan Barat | Pontianak | 516.737 |
Kalimantan Tengah | Palangka Raya | 168.449 |
Kalimantan Selatan | Banjarmasin | 693.566 |
Kalimantan Timur | Samarinda | 727.500 |
Kalimantan Utara | Tanjung Selor | 622.350 |
Sulawesi Utara | Manado | 417.586 |
Sulawesi Tengah | Palu | 268.664 |
Sulawesi Selatan | Makassar | 1.168.258 |
Sulawesi Tenggara | Kendari | 226.056 |
Sulawesi Barat | Mamuju | |
Gorontalo | Gorontalo | 138.354 |
Maluku | Ambon | 428.585 |
Maluku Utara | Sofifi | 163.467 |
Papua | Jayapura | 197,396 |
Papua Barat | |
0 Response to "Bali Tourist Map: Map Of Indonesia Together With The Provincial Capital"
Post a Comment